| Variable | Survivor (n = 463)/% | Non-survivor (n = 62)/% | p-value | 95% CI |
|---|
| Sex (male/female) ♂ | | | | |
| Male | 325 (70.2%) | 47 (75.8%) | 0.361 | 0.72–2.459 |
| Female | 138 (29.8%) | 15 (24.2%) | | |
| Age (years)*♀ | 33.7 ± 14.2 | 39.9 ± 16.8 | 0.001 | – |
| Place of injury: ♂ | | | | |
| Household | 256 (55.3%) | 29 (46.8%) | 0.132 | |
| Industrial/workplace | 148 (32%) | 19 (30.6%) | – |
| Road traffic accident | 24 (5.2%) | 4 (6.5%) | |
| Others | 35 (7.6%) | 10 (16.1%) | |
| Mechanism of injury: ♂ | | | | |
| Thermal | 398 (86%) | 52 (83.9%) | 0.969 | |
| Chemical | 44 (9.5%) | 7 (11.3%) | – |
| Electrical | 15 (3.2%) | 2 (3.2%) | |
| TBSA burn*♀ | 15.7 ± 13.2% | 50.5 ± 26.1% | 0.021 | – |
| Inhalational Injury♂ | 104 (67.5%) | 50 (80.7%) | < 0.001 | 7.38–28.0 |
| Mechanical ventilation♂ | 82 (22.5%) | 59 (95.2%) | < 0.001 | 27.9–298.7 |
| Tracheostomy♂ | 13 (2.8%) | 11 (17.7%) | < 0.001 | 3.18–17.5 |
- *mean (SD); ♂, Chi-Square test, ♀, t-test; n, number; LOS, length of stay; TBSA, total body surface area.