| Age |
| 18–39 | Reference [1] | Reference [1] |
| 40–49 | 1.44(1.32–1.56) | 1.41(1.29–1.55) |
| 50–59 | 1.55(1.43–1.68) | 1.48(1.35–1.62) |
| 60–74 | 1.32(1.21–1.44) | 1.03(0.93–1.14) |
| ≥ 75 | 0.92(0.82–1.02) | 0.52(0.45–0.60) |
| Male vs. Female | 0.70(0.66–0.75) | 0.62(0.59–0.67) |
| Race/ethnicity |
| White | Reference [1] | Reference [1] |
| Black | 0.70(0.64–0.75) | 0.62(0.57–0.68) |
| Hispanic | 0.53(0.48–0.59) | 0.51(0.45–0.57) |
| Asian | 0.37(0.27–0.50) | 0.37(0.27–0.51) |
| Other | 0.67(0.49–0.93) | 0.65(0.46–0.91) |
| Day of Week |
| Sunday | Reference [1] | Reference [1] |
| Monday | 0.96(0.86–1.07) | 0.95(0.85–1.07) |
| Tuesday | 0.99(0.88–1.10) | 0.94(0.84–1.06) |
| Wednesday | 1.01(0.90–1.13) | 0.99(0.88–1.12) |
| Thursday | 1.07(0.96–1.20) | 1.06(0.94–1.19) |
| Friday | 1.02(0.91–1.14) | 0.97(0.86–1.09) |
| Saturday | 1.10(0.98–1.23) | 1.07(0.95–1.21) |
| Year |
| 2014 | Reference [1] | Reference [1] |
| 2015 | 1.13(1.05–1.21) | 1.09(1.01–1.18) |
| 2016 | 1.27(1.18–1.36) | 1.22(1.13–1.32) |
| Residence type |
| Private residence | Reference [1] | Reference [1] |
| Nursing home | 2.01(1.70–2.37) | 1.63(1.35–1.97) |
| Homeless | 2.81(2.31–3.41) | 1.82(1.46–2.26) |
| Other | 1.58(1.28–1.94) | 1.29(1.03–1.61) |
| Insurance type |
| Private insurance | Reference [1] | Reference [1] |
| Medicare | 1.60(1.48–1.74) | 1.82(1.66–2.00) |
| Medicaid or CHIP | 1.74(1.61–1.88) | 1.74(1.60–1.89) |
| Uninsured | 0.69(0.61–0.79) | 0.76(0.66–0.87) |
| Other | 0.89(0.73–1.08) | 1.03(0.84–1.26) |
| Temperature |
| 36 °C–38 °C | Reference [1] | Reference [1] |
| ≤ 36 °C | 1.22(1.06–1.42) | 1.17(1.00–1.36) |
| > 38 °C | 0.69(0.52–0.92) | 0.65(0.49–0.87) |
| Heart Rate |
| ≤ 90 | Reference [1] | Reference [1] |
| 90–100 | 1.25(1.15–1.35) | 1.20(1.10–1.30) |
| 100–110 | 1.21(1.09–1.33) | 1.11(1.00–1.24) |
| 110–120 | 1.23(1.08–1.41) | 1.13(0.98–1.30) |
| > 120 | 1.34(1.14–1.58) | 1.21(1.02–1.44) |
| DBP |
| 60–80 | Reference [1] | Reference [1] |
| < 60 | 1.01(0.91–1.12) | 0.98(0.88–1.09) |
| > 80 | 0.98(0.92–1.05) | 0.94(0.88–1.01) |
| Pain level |
| No pain | Reference [1] | Reference [1] |
| Mild | 0.59(0.51–0.68) | 0.77(0.66–0.90) |
| Moderate | 0.83(0.76–0.89) | 0.98(0.90–1.07) |
| Severe | 0.86(0.79–0.94) | 1.10(1.00–1.22) |
| 72-h revisit vs. not | 0.91(0.80–1.05) | 0.90(0.78–1.04) |
| Arrival by Ambulance vs. Not | 1.60(1.50–1.72) | 1.25(1.16–1.36) |
| Census Region |
| Northeast | Reference [1] | Reference [1] |
| Midwest | 1.06(0.97–1.15) | 1.08(0.99–1.19) |
| South | 0.72(0.66–0.78) | 0.81(0.74–0.89) |
| West | 0.76(0.69–0.83) | 0.79(0.72–0.88) |
| Reason for Visit (by Symptom Module) |
| General | Reference [1] | Reference [1] |
| Psychiatric | 5.03(4.48–5.65) | 5.00(4.41–5.66) |
| Neurologic | 0.87(0.76–0.98) | 0.82(0.72–0.93) |
| Cardiovascular and Lymphatic | 0.66(0.52–0.83) | 0.68(0.54–0.87) |
| Eyes and/or Ears | 0.55(0.42–0.71) | 0.59(0.45–0.77) |
| Respiratory | 0.78(0.69–0.88) | 0.77(0.68–0.87) |
| Digestive | 0.79(0.71–0.87) | 0.78(0.70–0.87) |
| Genitourinary | 0.58(0.49–0.68) | 0.60(0.50–0.70) |
| Dermatologic | 0.56(0.45–0.69) | 0.60(0.48–0.75) |
| Musculoskeletal | 0.72(0.65–0.80) | 0.75(0.67–0.84) |
| Other | 0.82(0.74–0.90) | 0.88(0.78–0.99) |
| Reason for Visit (by Injury Type) |
| Injury/Trauma | Reference [1] | Reference [1] |
| Overdose/Poisoning | 3.08(2.51–3.78) | 2.19(1.75–2.74) |
| Adverse effect of medical/surgical treatment | 1.31(1.09–1.57) | 1.23(1.01–1.48) |
| Visit not related to any above | 1.13(1.06–1.21) | 1.12(1.03–1.22) |
| Questionable injury status | 2.15(1.53–3.01) | 1.45(1.01–2.09) |